![]() |
HOOSIERS OUTRUN CANCER |
![]() |
| Bloomington, IN | ||
| September 24, 2011 | ||
| 5k Run - Overall Results | ||
| *Ctrl+F to search results | ||
| Place | Bib # | Name | Time | Pace | Gender | Age | Age Rank | Survivor |
| 1 | 2043 | Ryley Miller | 15:58 | 5:09 | M | 25 | 1st Overall Male | |
| 2 | 1699 | Kyle Brehm | 16:26 | 5:18 | M | 20 | 1st M-20 to 24 | |
| 3 | 1723 | Andrew Buzzelli | 16:31 | 5:20 | M | 21 | 2nd M-20 to 24 | |
| 4 | 1706 | Michael Bigda | 16:53 | 5:27 | M | 30 | 1st M-30 to 34 | |
| 5 | 1720 | Alex Sanford | 17:19 | 5:35 | M | 19 | 1st M-15 to 19 | |
| 6 | 2316 | Rebecca Walter | 18:08 | 5:51 | F | 27 | 1st Overall Female | |
| 7 | 2050 | Tim Ryder | 18:30 | 5:58 | M | 40 | 1st M-40 to 44 | |
| 8 | 1694 | Patrick Mazzocco | 18:34 | 5:59 | M | 20 | 3rd M-20 to 24 | |
| 9 | 2239 | Kevin Kearney | 18:35 | 6:00 | M | 27 | 1st M-25 to 29 | |
| 10 | 2200 | Anna Weber | 18:54 | 6:06 | F | 23 | 1st F-20 to 24 | |
| 11 | 2210 | Jonathan Kelp | 19:09 | 6:11 | M | 28 | 2nd M-25 to 29 | |
| 12 | 870 | Evan Bruce | 19:11 | 6:11 | M | 14 | 1st M-13 to 14 | |
| 13 | 2120 | KC Kopp | 19:12 | 6:12 | M | 99 | 1st M-99 to 99 | |
| 14 | 1996 | Matthew Williams | 19:25 | 6:16 | M | 20 | 4th M-20 to 24 | |
| 15 | 1197 | Christian Tabib | 19:30 | 6:17 | M | 26 | 3rd M-25 to 29 | |
| 16 | 2339 | Kevin Rogers | 19:31 | 6:18 | M | 37 | 1st M-35 to 39 | |
| 17 | 2388 | Jimmy Rosati | 19:56 | 6:26 | M | 99 | 2nd M-99 to 99 | |
| 18 | 980 | Ivan Lupov | 20:02 | 6:28 | M | 28 | 4th M-25 to 29 | |
| 19 | 2198 | Brock Stoddard | 20:15 | 6:32 | M | 27 | 5th M-25 to 29 | |
| 20 | 1219 | Jordan Black | 20:16 | 6:32 | M | 24 | 5th M-20 to 24 | |
| 21 | 1680 | Brent Brown | 20:28 | 6:36 | M | 21 | 6th M-20 to 24 | |
| 22 | 2024 | Dustin Mart | 20:28 | 6:36 | M | 24 | 7th M-20 to 24 | Y |
| 23 | 1746 | Danny Huggins | 20:30 | 6:37 | M | 20 | 8th M-20 to 24 | |
| 24 | 2172 | Jonathan Michaelsen | 20:34 | 6:38 | M | 55 | 1st M-55 to 59 | |
| 25 | 1685 | Trevor Poplewko | 20:35 | 6:38 | M | 18 | 2nd M-15 to 19 | |
| 26 | 1762 | Rich Phillips | 20:38 | 6:39 | M | 43 | 2nd M-40 to 44 | |
| 27 | 2390 | Richard Walter | 20:39 | 6:40 | M | 35 | 2nd M-35 to 39 | |
| 28 | 2082 | Michael Frey | 20:41 | 6:40 | M | 27 | 6th M-25 to 29 | |
| 29 | 2227 | Shea Sandusky | 20:42 | 6:41 | M | 34 | 2nd M-30 to 34 | |
| 30 | 1714 | Rob Weaver | 20:43 | 6:41 | M | 47 | 1st M-45 to 49 | |
| 31 | 1990 | Tyler Hosmer | 20:44 | 6:41 | M | 24 | 9th M-20 to 24 | |
| 32 | 677 | Isabel Roberts-Hamilton | 20:45 | 6:42 | F | 15 | 1st F-15 to 19 | |
| 33 | 790 | Aaron Baer | 20:45 | 6:42 | M | 99 | 3rd M-99 to 99 | |
| 34 | 1988 | Jean-Francois Gout | 20:45 | 6:42 | M | 27 | 7th M-25 to 29 | |
| 35 | 1363 | Chris Galloway | 20:47 | 6:42 | M | 30 | 3rd M-30 to 34 | |
| 36 | 2192 | Joseph Brewer | 20:47 | 6:42 | M | 33 | 4th M-30 to 34 | |
| 37 | 2234 | Isaiah Nay | 20:48 | 6:43 | M | 11 | 1st M-1 to 12 | |
| 38 | 1540 | Caitleen Kahn | 20:49 | 6:43 | F | 20 | 2nd F-20 to 24 | |
| 39 | 595 | perry griffith | 20:52 | 6:44 | M | 51 | 1st M-50 to 54 | |
| 40 | 2213 | Markus Dickinson | 20:52 | 6:44 | M | 33 | 5th M-30 to 34 | |
| 41 | 2202 | Brian Benhart | 21:03 | 6:47 | M | 20 | 10th M-20 to 24 | |
| 42 | 1786 | Sarah Ostaszewski | 21:09 | 6:49 | F | 20 | 3rd F-20 to 24 | |
| 43 | 2004 | Matt McDonald | 21:09 | 6:49 | M | 26 | 8th M-25 to 29 | |
| 44 | 1076 | Breanna Abram | 21:20 | 6:53 | F | 14 | 1st F-13 to 14 | |
| 45 | 2237 | Kiel Perez | 21:21 | 6:53 | M | 17 | 3rd M-15 to 19 | |
| 46 | 582 | Rob Robinson | 21:22 | 6:54 | M | 41 | 3rd M-40 to 44 | |
| 47 | 2156 | Aaron Prange | 21:22 | 6:54 | M | 99 | 4th M-99 to 99 | |
| 48 | 1533 | Alexandra Hetrick | 21:23 | 6:54 | F | 17 | 2nd F-15 to 19 | |
| 49 | 853 | Harshel Naik | 21:28 | 6:55 | M | 16 | 4th M-15 to 19 | |
| 50 | 2074 | Justin Peil | 21:31 | 6:56 | M | 28 | 9th M-25 to 29 | |
| 51 | 1122 | Bryan Redman | 21:33 | 6:57 | M | 29 | 10th M-25 to 29 | Y |
| 52 | 1901 | Mandy Knust | 21:33 | 6:57 | F | 24 | 4th F-20 to 24 | |
| 53 | 846 | Patrick Holbrook | 21:35 | 6:58 | M | 17 | 5th M-15 to 19 | |
| 54 | 1698 | Miles Main | 21:35 | 6:58 | M | 11 | 2nd M-1 to 12 | |
| 55 | 1721 | Greg Newkirk | 21:41 | 7:00 | M | 30 | 6th M-30 to 34 | |
| 56 | 1785 | Melissa Ostaszewski | 21:43 | 7:00 | F | 20 | 5th F-20 to 24 | |
| 57 | 1975 | Badarch Sodbayar | 21:43 | 7:00 | M | 31 | 7th M-30 to 34 | |
| 58 | 751 | Jordan Wall | 21:48 | 7:02 | M | 99 | 5th M-99 to 99 | |
| 59 | 1695 | Jim Drake | 21:52 | 7:03 | M | 50 | 2nd M-50 to 54 | |
| 60 | 2027 | Collin Smith | 21:52 | 7:03 | M | 13 | 2nd M-13 to 14 | |
| 61 | 2281 | 21:55 | 7:04 | |||||
| 62 | 1157 | Christiana Cioffi | 21:56 | 7:05 | F | 28 | 1st F-25 to 29 | |
| 63 | 769 | Cody Wall | 21:57 | 7:05 | M | 18 | 6th M-15 to 19 | |
| 64 | 880 | Matthew Helm | 21:59 | 7:05 | M | 17 | 7th M-15 to 19 | |
| 65 | 2381 | Lance Betterncourt | 21:59 | 7:05 | M | 99 | 6th M-99 to 99 | |
| 66 | 1758 | Miles Reichard | 22:02 | 7:06 | M | 20 | 11th M-20 to 24 | |
| 67 | 594 | David Clemmer | 22:03 | 7:07 | M | 46 | 2nd M-45 to 49 | Y |
| 68 | 2041 | Thomas Devros III | 22:07 | 7:08 | M | 21 | 12th M-20 to 24 | |
| 69 | 1242 | Jonathan Carey | 22:11 | 7:09 | M | 16 | 8th M-15 to 19 | |
| 70 | 1454 | Thomas Reiter | 22:12 | 7:10 | M | 28 | 11th M-25 to 29 | |
| 71 | 1436 | Todd Rowland | 22:14 | 7:10 | M | 49 | 3rd M-45 to 49 | |
| 72 | 2233 | Gunner Jones | 22:16 | 7:11 | M | 13 | 3rd M-13 to 14 | |
| 73 | 690 | Alex Derenchuk | 22:18 | 7:12 | M | 14 | 4th M-13 to 14 | |
| 74 | 2201 | George Chronis | 22:20 | 7:12 | M | 19 | 9th M-15 to 19 | |
| 75 | 876 | Tanner Gilpin | 22:21 | 7:13 | M | 13 | 5th M-13 to 14 | |
| 76 | 1074 | Amy Foster | 22:22 | 7:13 | F | 35 | 1st F-35 to 39 | |
| 77 | 2044 | Todd Peabody | 22:25 | 7:14 | M | 34 | 8th M-30 to 34 | |
| 78 | 1117 | Paul Sparks | 22:29 | 7:15 | M | 99 | 7th M-99 to 99 | |
| 79 | 1136 | Melissa Grabowski | 22:32 | 7:16 | F | 44 | 1st F-40 to 44 | |
| 80 | 2006 | Scott Brown | 22:33 | 7:16 | M | 29 | 12th M-25 to 29 | |
| 81 | 715 | Jacob Cantrell | 22:37 | 7:18 | M | 14 | 6th M-13 to 14 | |
| 82 | 2197 | Adam | 22:37 | 7:18 | M | 22 | 13th M-20 to 24 | |
| 83 | 862 | Ben Webb | 22:38 | 7:18 | M | 14 | 7th M-13 to 14 | |
| 84 | 1309 | Eric Rose | 22:40 | 7:19 | M | 39 | 3rd M-35 to 39 | |
| 85 | 1981 | Kevin Reynolds | 22:42 | 7:19 | M | 54 | 3rd M-50 to 54 | Y |
| 86 | 2196 | Joshua Henson | 22:43 | 7:20 | M | 23 | 14th M-20 to 24 | |
| 87 | 1373 | Kezia Mendoza | 22:45 | 7:20 | F | 34 | 1st F-30 to 34 | |
| 88 | 1739 | Lance McIntosh | 22:46 | 7:21 | M | 8 | 3rd M-1 to 12 | |
| 89 | 1740 | Bill McIntosh | 22:46 | 7:21 | M | 38 | 4th M-35 to 39 | |
| 90 | 2209 | Alex Badillo | 22:46 | 7:21 | M | 26 | 13th M-25 to 29 | |
| 91 | 2241 | 22:46 | 7:21 | |||||
| 92 | 1692 | Ian Anson | 22:47 | 7:21 | M | 23 | 15th M-20 to 24 | |
| 93 | 2144 | David Theis | 22:49 | 7:22 | M | 24 | 16th M-20 to 24 | |
| 94 | 2385 | Jeff Ehman | 22:49 | 7:22 | M | 47 | 4th M-45 to 49 | |
| 95 | 1288 | Mary Blessinger | 22:50 | 7:22 | F | 39 | 2nd F-35 to 39 | |
| 96 | 1697 | Matthew Acton | 22:50 | 7:22 | M | 19 | 10th M-15 to 19 | |
| 97 | 2037 | Cameron Johns | 22:51 | 7:22 | M | 20 | 17th M-20 to 24 | |
| 98 | 921 | Andrew Bunger | 22:52 | 7:23 | M | 29 | 14th M-25 to 29 | |
| 99 | 2167 | Rebecca Ronquest | 22:53 | 7:23 | F | 31 | 2nd F-30 to 34 | |
| 100 | 2185 | Jesus Cardenas | 22:55 | 7:24 | M | 32 | 9th M-30 to 34 | |
| 101 | 1503 | Julie Stratmann | 22:56 | 7:24 | F | 19 | 3rd F-15 to 19 | |
| 102 | 1716 | Seth Davis | 22:57 | 7:24 | M | 21 | 18th M-20 to 24 | |
| 103 | 1892 | Katie Laine | 22:57 | 7:24 | F | 21 | 6th F-20 to 24 | |
| 104 | 2170 | Paul Conway | 22:57 | 7:24 | M | 18 | 11th M-15 to 19 | |
| 105 | 748 | Austin Robinson | 22:58 | 7:25 | M | 17 | 12th M-15 to 19 | |
| 106 | 2077 | Andrew Huber | 22:59 | 7:25 | M | 21 | 19th M-20 to 24 | |
| 107 | 2081 | Britt Myers | 22:59 | 7:25 | M | 22 | 20th M-20 to 24 | |
| 108 | 854 | Benjamin Ipsen | 23:00 | 7:25 | M | 14 | 8th M-13 to 14 | |
| 109 | 2025 | Jonathan Beck | 23:01 | 7:25 | M | 21 | 21st M-20 to 24 | |
| 110 | 1062 | Shifumi Terasaka | 23:03 | 7:26 | F | 21 | 7th F-20 to 24 | |
| 111 | 1147 | Allison Smith | 23:05 | 7:27 | F | 21 | 8th F-20 to 24 | |
| 112 | 2410 | Luciano Solis | 23:07 | 7:27 | M | 43 | 4th M-40 to 44 | |
| 113 | 738 | Matt Wall | 23:08 | 7:28 | M | 22 | 22nd M-20 to 24 | |
| 114 | 1041 | Jacqueline Jaworek | 23:10 | 7:28 | F | 24 | 9th F-20 to 24 | |
| 115 | 1048 | David Berning | 23:10 | 7:28 | M | 27 | 15th M-25 to 29 | |
| 116 | 1929 | Asja Zero | 23:15 | 7:30 | F | 19 | 4th F-15 to 19 | |
| 117 | 1083 | Chad Johnson | 23:16 | 7:30 | M | 40 | 5th M-40 to 44 | |
| 118 | 1689 | Michael Shermis | 23:17 | 7:31 | M | 51 | 4th M-50 to 54 | |
| 119 | 1258 | William Fuqua | 23:18 | 7:31 | M | 47 | 5th M-45 to 49 | |
| 120 | 885 | John Jager | 23:19 | 7:31 | M | 14 | 9th M-13 to 14 | |
| 121 | 1142 | Price Rowland | 23:19 | 7:31 | M | 13 | 10th M-13 to 14 | |
| 122 | 1387 | Matt Tallman | 23:19 | 7:31 | M | 38 | 5th M-35 to 39 | |
| 123 | 858 | Jefferson Trippel | 23:20 | 7:32 | M | 18 | 13th M-15 to 19 | |
| 124 | 1684 | Sebastien Zappa | 23:21 | 7:32 | M | 36 | 6th M-35 to 39 | |
| 125 | 2178 | Constance Furey | 23:21 | 7:32 | F | 42 | 2nd F-40 to 44 | |
| 126 | 2307 | 23:21 | 7:32 | |||||
| 127 | 1059 | Miranda Hoegberg | 23:22 | 7:32 | F | 19 | 5th F-15 to 19 | |
| 128 | 1516 | DeAnne Weaver | 23:25 | 7:33 | F | 50 | 1st F-50 to 54 | |
| 129 | 1224 | Rudolph Sperling | 23:26 | 7:34 | M | 99 | 8th M-99 to 99 | |
| 130 | 679 | Raquel Roberts-Hamilton | 23:28 | 7:34 | F | 17 | 6th F-15 to 19 | |
| 131 | 725 | Buddy Jones | 23:28 | 7:34 | M | 18 | 14th M-15 to 19 | |
| 132 | 1881 | Lissa Morris | 23:28 | 7:34 | F | 42 | 3rd F-40 to 44 | Y |
| 133 | 2168 | Michael Holmes | 23:29 | 7:35 | M | 27 | 16th M-25 to 29 | |
| 134 | 1402 | Kenin Miller | 23:32 | 7:35 | M | 99 | 9th M-99 to 99 | |
| 135 | 2329 | Megan Johnson | 23:33 | 7:36 | F | 12 | 1st F-1 to 12 | |
| 136 | 970 | Ellen Daly | 23:36 | 7:37 | F | 20 | 10th F-20 to 24 | |
| 137 | 1687 | greg hostetler | 23:36 | 7:37 | M | 57 | 2nd M-55 to 59 | |
| 138 | 1510 | Sydney Wagner | 23:39 | 7:38 | F | 19 | 7th F-15 to 19 | |
| 139 |