HOOSIERS OUTRUN CANCER
 Bloomington, IN
 September 24, 2011
 
 1mi Kids Run - Results
Ctrl+F to search results

*This event denoted by yellow race bibs*

 

Overall Results
           
Place Bib # Name Time Gender Age
1 295 Isaiah Nay 6:19 M 11
2 136 Andrew Blessinger 6:58 M 8
3 204 Kobe Davis 6:59 M 10
4 217 Jordan Monson 7:00 F 10
5 213 Joey Bomba 7:00 M 9
6 293 Mya Nay 7:01 F 9
7 218 Max Graf 7:02 M 9
8 194 Luke Hayden 7:10 M 8
9 219   7:15    
10 171 Marielle Bradley 7:18 F 10
11 214 Madeline Bomba 7:19 F 11
12 294 Sadie Nay 7:29 F 7
13 133 Jakob Orth 7:34 M 6
14 374 Thomas Cattani 7:35 M 12
15 132 David Orth 7:36 M 9
16 292 Katelyn Farmer 7:51 F 9
17 180 Jaeden Taylor 8:00 M 11
18 143 Maddie Potter 8:01 F 11
19 119 Ryan Jacobson 8:05 M 8
20 178 Anthony Gleason 8:07 M 8
21 103 Conor Miller 8:13 M 9
22 156 Mairead Kennedy 8:19 F 9
23 181 Tyler Gary 8:27 M 10
24 216 Rachel Michelson 8:27 F 9
25 163 Matthew Schmidt 8:40 M 6
26 179 Truman Daleke 8:42 M 6
27 209 Sydney Lewis 8:54 F 9
28 208 James Bomba 8:57 M 10
29 135 Aidan Anderson 8:58 M 8
30 165 Connor O'Guinn 9:01 M 5
31 155 Emma Coffey 9:05 F 9
32 139 Gavin Miller 9:08 M 7
33 175 Baileigh Goodlett 9:08 F 11
34 161 Marisa Schmidt 9:16 F 3
35 166 Eric Tuszynski 9:52 M 8
36 210 Hanna Lewis 9:59 F 11
37 129 Rachel Cummings 10:02 F 6
38 240   10:10    
39 203 Hallie Davis 10:18 F 9
40 104 Luke Miller 10:19 M 4
41 160 Gracie Riggen 10:20 F 8
42 117 Carina Jacobson 10:30 F 6
43 126 Tatum Rose 10:49 F 6
44 169 Sigourney Force 11:00 F 7
45 128 Ella Cummings 11:02 F 2
46 131 Isabella Romain 11:16 F 5
47 184 Seth Force 11:21 M 5
48 157 Dyhemia Cummings 11:32 F 6
49 220   11:33    
50 151 Ellen Abdullah 11:50 F 9
51 170 Antonia Daleke 11:53 F 8
52 330   12:19    
53 137 Sam Clarke 12:34 M 4
54 378 Alex Hoover 12:38 M 4
55 123 Ellie  Bruce 12:53 F 6
56 127 Sarah Cummings 12:55 F 8
57 187 James Mason 13:15 M 2
58 186 Williams Mason 13:27 M 4
59 113 Olivia Krempp 13:48 F 5
60 112 Elliana Langley 15:31 F 3
61 377 Alison Bell 15:40 F 9
62 296 Jaidan Robertson 15:52 M 7
63 125 Rachel Pierce 17:20 F 8
64 124 Megan Pierce 17:32 F 8
65 110 Carter Earle 18:51 M 4
66 108 Emily Wright 21:10 F 7
67 116 Alexandra Shirley 21:39 F 6
68 159 Ella Mankowski 22:10 F 7
69 111 Cassie  Hayes 22:40 F 9
           
Age Group Results
           
Female 6 and under        
Place Bib # Name Time Gender Age
1 161 Marisa Schmidt 9:16 F 3
2 129 Rachel Cummings 10:02 F 6
3 117 Carina Jacobson 10:30 F 6
4 126 Tatum Rose 10:49 F 6
5 128 Ella Cummings 11:02 F 2
6 131 Isabella Romain 11:16 F 5
7 157 Dyhemia Cummings 11:32 F 6
8 123 Ellie  Bruce 12:53 F 6
9 113 Olivia Krempp 13:48 F 5
10 112 Elliana Langley 15:31 F 3
11 116 Alexandra Shirley 21:39 F 6
           
Female 7-9        
Place Bib # Name Time Gender Age
1 293 Mya Nay 7:01 F 9
2 294 Sadie Nay 7:29 F 7
3 292 Katelyn Farmer 7:51 F 9
4 156 Mairead Kennedy 8:19 F 9
5 216 Rachel Michelson 8:27 F 9
6 209 Sydney Lewis 8:54 F 9
7 155 Emma Coffey 9:05 F 9
8 160 Gracie Riggen 10:20 F 8
9 169 Sigourney Force 11:00 F 7
10 151 Ellen Abdullah 11:50 F 9
11 170 Antonia Daleke 11:53 F 8
12 127 Sarah Cummings 12:55 F 8
13 377 Alison Bell 15:40 F 9
14 125 Rachel Pierce 17:20 F 8
15 124 Megan Pierce 17:32 F 8
16 108 Emily Wright 21:10 F 7
17 159 Ella Mankowski 22:10 F 7
18 111 Cassie  Hayes 22:40 F 9
19 204 Hallie Davis 10:18 F 9
           
Female 10-12        
Place Bib # Name Time Gender Age
1 217 Jordan Monson 7:00 F 10
2 171 Marielle Bradley 7:18 F 10
3 214 Madeline Bomba 7:19 F 11
4 143 Maddie Potter 8:01 F 11
5 175 Baileigh Goodlett 9:08 F 11
6 210 Hanna Lewis 9:59 F 11
           
Male 6 and under        
Place Bib # Name Time Gender Age
1 133 Jakob Orth 7:34 M 6
2 163 Matthew Schmidt 8:40 M 6
3 179 Truman Daleke 8:42 M 6
4 165 Connor O'Guinn 9:01 M 5
5 104 Luke Miller 10:19 M 4
6 184 Seth Force 11:21 M 5
7 137 Sam Clarke 12:34 M 4
8 378 Alex Hoover 12:38 M 4
9 187 James Mason 13:15 M 2
10 186 Williams Mason 13:27 M 4
11 110 Carter Earle 18:51 M 4
           
Male 7-9          
Place Bib # Name Time Gender Age
1 136 Andrew Blessinger 6:58 M 8
2 213 Joey Bomba 7:00 M 9
3 218 Max Graf 7:02 M 9
4 194 Luke Hayden 7:10 M 8
5 132 David Orth 7:36 M 9
6 119 Ryan Jacobson 8:05 M 8
7 178 Anthony Gleason 8:07 M 8
8 103 Conor Miller 8:13 M 9
9 135 Aidan Anderson 8:58 M 8
10 139 Gavin Miller 9:08 M 7
11 166 Eric Tuszynski 9:52 M 8
12 296 Jaidan Robertson 15:52 M 7
           
Male 10-12        
Place Bib # Name Time Gender Age
1 203 Kobe Davis 6:59 M 10
2 295 Isaiah Nay 6:19 M 11
3 374 Thomas Cattani 7:35 M 12
4 180 Jaeden Taylor 8:00 M 11
5 181 Tyler Gary 8:27 M 10
6 208 James Bomba 8:57 M 10